Resort Rates
All rooms are good for 2 guests. The same rates apply for a single occupant. For a third guest, simply add PHP 1,000 for an extra mattress.
Easy Diving Sipalay
PHP | |
---|---|
Standard Bungalow (fan) | 2,600 |
Standard Bungalow (aircon) | 2,900 |
Deluxe Bungalow (aircon) | 3,900 |
Super Deluxe Bungalow (aircon) | 5,100 |
Half Board | 800 |
Full Board | 1,600 |
Extra mattress | 1,200 |
Breakfast included (all rooms) |
Eden Resort Santander
PHP | |
---|---|
Suite | 7,800 |
Sea View | 5,100 |
Deluxe Bungalow (aircon) | 3,500 |
Half Board | 800 |
Full Board | 1,600 |
Extra bed | 1,200 |
Breakfast included (all rooms) |
Coron Westown Resort
PHP | |
---|---|
Deluxe | 4,350 |
Premium | 5,000 |
Family | 9,450 |
Half Board | 800 |
Full Board | 1,600 |
Breakfast included (all rooms) |
Coron Westown Lagoon Resort
PHP | |
---|---|
Deluxe | 4,450 |
Superior | 3,150 |
Barkada | 8,250 |
Family | 6,600 |
Half Board | 800 |
Full Board | 1,600 |
Breakfast included (all rooms) |
These rates are subject to change without prior notice. All rates are in Philippine pesos (PHP) unless otherwise indicated.
Punta Bulata Resort & Spa
PHP | |
---|---|
Superior | 4,600 |
Deluxe | 4,900 |
Sea View | 5,300 |
Sea View w/ Balcony | 5,700 |
Beach Cabanas | 6,600 |
Beach Casita | 8,600 |
Hillside Casita | 9,500 |
Breakfast included (all rooms) |
These rates are subject to change without prior notice. All rates are in Philippine pesos (PHP) unless otherwise indicated.