Resort Rates
Valid until 30.09.2023
All rooms are good for 2 guests. The same rates apply for a single occupant. For a third guest, simply add PHP 1,200 for an extra mattress.
Easy Diving Sipalay
PHP | |
---|---|
Standard Bungalow (fan) | 2,600 |
Standard Bungalow (aircon) | 2,900 |
Deluxe Bungalow (aircon) | 3,900 |
Super Deluxe Bungalow (aircon) | 5,100 |
Half Board | 800 |
Full Board | 1,600 |
Extra mattress | 1,200 |
Breakfast included (all rooms) |
Eden Resort Santander
PHP | |
---|---|
Suite | 7,800 |
Sea View | 5,100 |
Deluxe Bungalow (aircon) | 3,500 |
Half Board | 800 |
Full Board | 1,600 |
Extra bed | 1,200 |
Breakfast included (all rooms) |
Coron Westown Resort
PHP | |
---|---|
Deluxe | 4,350 |
Premium | 5,000 |
Family | 9,450 |
Half Board | 800 |
Full Board | 1,600 |
Breakfast included (all rooms) |
Coron Westown Lagoon Resort
PHP | |
---|---|
Deluxe | 4,450 |
Superior | 3,150 |
Barkada | 8,250 |
Family | 6,600 |
Half Board | 800 |
Full Board | 1,600 |
Breakfast included (all rooms) |
These rates are subject to change without prior notice. All rates are in Philippine pesos (PHP) unless otherwise indicated.
Punta Bulata Resort & Spa
Lean Season (01 Aug – 31 Oct)
PHP | |
---|---|
Superior | 5,800 |
Deluxe | 6,200 |
Sea View | 6,600 |
Sea View w/ Balcony | 7,100 |
Beach Cabanas | 8,100 |
Beach Casita | 10,300 |
Hillside Casita | 11,300 |
Breakfast included (all rooms) |
Punta Bulata Resort & Spa
High Season (01 Nov – 31 Jul)
PHP | |
---|---|
Superior | 6,500 |
Deluxe | 6,900 |
Sea View | 7,300 |
Sea View w/ Balcony | 7,900 |
Beach Cabanas | 9,000 |
Beach Casita | 11,700 |
Hillside Casita | 12,500 |
Breakfast included (all rooms) |
These rates are subject to change without prior notice. All rates are in Philippine pesos (PHP) unless otherwise indicated.